All Exams
banking
SBI Clerk — Age Limit
State Bank of India
Category-wise Age Limit
| Category | Min Age | Max Age | Relaxation |
|---|---|---|---|
| General (UR) | 20 years | 28 years | — |
| EWS | 20 years | 28 years | — |
| OBC | 20 years | 31 years | +3 years |
| SC / ST | 20 years | 33 years | +5 years |
| PwD (General) | 20 years | 38 years | +10 years |
| PwD (OBC) | 20 years | 41 years | +13 years |
| PwD (SC/ST) | 20 years | 43 years | +15 years |
| Ex-Servicemen | 20 years | 33 years | +5 years |
Attempts Allowed
General
Unlimited
OBC
Unlimited
SC/ST
Unlimited
Important Details
Age Cutoff Date
01-04-2027
Qualification
Graduate from recognized university
Organization
State Bank of India
Junior Associate in SBI. 2 stages: Prelims and Mains. No interview.
Check if you're eligible for this exam
Open Age Calculator