UP Super TET — exam pattern
UPBEB · Graduate · Irregular · checked 2026-10-19
Based on the most recent notification we could find; confirm counts in the official notification for your cycle.
Written
OMR · 2 h 30 min · Negative marking: None · 150 questions · 150 marks
| Section | Questions | Marks | Weightage |
|---|---|---|---|
| Language (Hindi, English, Sanskrit) | 40 | 40 | 26.7% |
| Science | 10 | 10 | 6.7% |
| Maths | 20 | 20 | 13.3% |
| Environment & Social Studies | 10 | 10 | 6.7% |
| Teaching Methodology | 10 | 10 | 6.7% |
| Child Psychology | 10 | 10 | 6.7% |
| General Knowledge & Current Affairs | 30 | 30 | 20% |
| Logical Reasoning | 5 | 5 | 3.3% |
| IT | 5 | 5 | 3.3% |
| Life Skills | 10 | 10 | 6.7% |
Frequently asked
- How many questions are there in UP Super TET?
- Written: 150 questions, 150 marks, 2 h 30 min.
- Is there negative marking in UP Super TET?
- Written: None.
- Who can apply for UP Super TET?
- Graduate. Held irregular by UPBEB.