BMI Calculator for Government Jobs
BMI कैलकुलेटर — सरकारी नौकरी के लिए वजन चेक करें — Calculate your Body Mass Index and check eligibility for Army, Police, Navy, Air Force, and more.
BMI Categories
| Category | BMI Range |
|---|---|
| Underweight | < 18.5 |
| Normal | 18.5 – 24.9 |
| Overweight | 25.0 – 29.9 |
| Obese | 30.0+ |
BMI Requirements for Government Jobs
| Job / Force | BMI Range | Min Height | Weight |
|---|---|---|---|
| Indian Army | 18.5 – 24.9 | 170 cm (Male) | 50+ kg |
| Indian Navy | 18.0 – 25.0 | 157 cm (Male) | As per height |
| Indian Air Force | 18.0 – 25.0 | 162.5 cm (Male) | As per height |
| Police (General) | 18.5 – 27.0 | 168 cm (Male) | Proportional |
| CRPF / BSF | 18.5 – 25.0 | 170 cm (Male) | As per height |
| SSC GD | 18.5 – 25.0 | 170 cm (Male) | Proportional |
BMI = Weight (kg) / Height (m)². This is a general guideline. Actual requirements may vary by category and notification. Consult the official notification for exact standards.